A high-grade type that comes standard with the LeveLuk series.
• Removal of chlorine
• Filter replacement interval: Approx. 6 months (depending on the water quality)
• Fits DX, Jr., SD501, SD501U, DX II, Jr. II, Super 501, and SunUs
IMPORTANT NOTE:

Please check your machine Filter before placing an order. Open the filter door to verify whether you have the Original Model filter or the New Model (HG-N) filter. The new HG-N Filter will not fit if you have a High Grade or Regular Filter.
*** Note: Enagic is not responsible for wrong filter orders. ***
Chlorine Summary
| Service Flow Rate: | 1.1 gpm |
| Pressure Drop: | N/A |
| Capacity: | 1500 Gal |
| Contaminant: | Chlorine |
| Units: | mg/L |
| Target Influent: | 2.0 mg/L |
| Allowed Influent Range: | 1.8-2.2 mg/L |
| Individual Influent Sample Point Range: | 1.6-2.4 mg/L |
| Acceptance Criteria: | >=50% Reduction |
| Avg. Influent Conc: | 1.98 mg/L |
| Avg. Effluent Conc: | 0.02 mg/L |
| Avg. % Reduction: | 98.9% |
| Lowest % Reduction: | 96.5% |
| Status: | PASS |
Particulate Summary
| Service Flow Rate: | 1.1 gpm |
| Pressure Drop: | N/A |
| Class: | III |
| Particle Size: | ≥ 5µm to < 15µm |
| Target Influent: | ≥ 10,000 #/mL |
| Acceptance Criteria: | ≥ 85% reduction |
| Avg. Influent Conc: | 18804 #/mL |
| Avg. Effluent Conc: | 548 #/mL |
| Avg. % Reduction: | 97.1% |
| Lowest % Reduction: | 95.9% |
| Max Effluent Conc: | 777 #/mL |
| Particulate Reduction: | PASS |
As tested by the Water Quality Association
Sponsor Info
Bestsellers
Switch to Canada Shop